University of the Ryukyus Repository >
Faculty of Science >
Bulletin >
Bulletin of the College of Science, University of the Ryukyus >
No.54 (1992/10) >
|
Title | : | Zonation of Intertidal Organisms and Community Structure of Small Animals Associated with Patches of the Mussel Mytilus edulis L. along the Rocky Coast of Dinard, Brittany, France |
Authors | : | Tsuchiya, Makoto Retiere, Christian |
Authors alternative | : | 土屋, 誠 |
Issue Date | : | Oct-1992 |
Abstract | : | A marked zonation pattern was recognized on the rocky intertidal along the coast of Dinard, Brittany, France. Patella spp., Gibbula spp. and balanoid barnacles showed a habitat segregation in terms of vertical distribution. The community structure of small animals associated with various sized patches of Mytilus edulis (“Mytilus islands”) was analyzed at two tidal levels and differences in the species composition were found. At both levels, the species richness and number of individuals increased with patch size, but the species density (number of species/patch area) decreased. On the other hand, the absolute density (number of individuals/patch area) was relatively constant irrespective of patch size. This was due to the great abundance of small barnacles such as Chthamalus monlagui, Balanus balanoides and Elminius modestus, which were attached to the Mytilus shells, and the small bivalve Lasaea rubra. Species diversity (H') did not show any trend with patch size, but equitability (J') decreased. The importance of micro spatial characteristics in discussion of species diversity is emphasized. |
Type Local | : | 紀要論文 |
ISSN | : | 0286-9640 |
Publisher | : | 琉球大学理学部 |
URI | : | http://hdl.handle.net/20.500.12000/13169 |
Citation | : | 琉球大学理学部紀要 = Bulletin of the College of Science. University of the Ryukyus no.54 p.47 -81 |
Appears in Collections | : | No.54 (1992/10)
|
Files in This Item:
File |
Description |
Size | Format |
No54p047.pdf | | 2580Kb | Adobe PDF | View/Open |
|
|
|