University of the Ryukyus Repository >
Faculty of Engineering >
Peer-reviewed Journal Articles (Faculty of Engineering) >
|
Title | : | Stripe pattern formation in Ag-Sb co-electrodeposition |
Authors | : | Saitou, Masatoshi Fukuoka, Y |
Issue Date | : | 5-Sep-2005 |
Abstract | : | Transient changes in surface morphologies of Ag-Sb electrodeposits have been studied using a laser scanning confocal microscope. Measurements of the potential and current density in Ag-Sb electrodeposition reveal that the stripe pattern of the Ag-Sb electrodeposits emerges at the initial stage according to an experimental condition related to a necessary condition for the Turing instability in reaction-diffusion systems. In addition, pattern instabilities in this system give rise to a variety of patterns, such as hexagonal patterns, stripe patterns with dislocations and a small spiral emitted from a large spiral pattern. Their geometrical characteristics are similar to those of Turing pattern in reaction-diffusion systems, whose result suggests that the patterns observed in this system are a kind of Turing pattern formed on the solid surface. |
URL | : | http://www.sciencedirect.com/science/journal/00134686 |
Type Local | : | 雑誌掲載論文 |
ISSN | : | 0013-4686 |
Publisher | : | Elsevier Ltd |
URI | : | http://hdl.handle.net/20.500.12000/399 |
Citation | : | Electrochimica Acta Vol.50 no.25-26 p.5044 -5049 |
Appears in Collections | : | Peer-reviewed Journal Articles (Faculty of Engineering)
|
Files in This Item:
File |
Description |
Size | Format |
22-ElectroActa_v50p5044.pdf | | 532Kb | Adobe PDF | View/Open |
|
|
|