University of the Ryukyus Repository >
Faculty of Science >
Peer-reviewed Journal Articles (Faculty of Science) >
|
Title | : | A portable radioactive plume monitor using a silicon photodiode |
Authors | : | Tamakuma, Yuki Yamada, Ryohei Iwaoka, Kazuki Hosoda, Masahiro Kuroki, Tomohiro Mizuno, Hiroyuki Yamada, Koji Furukawa, Masahide Tokonami, Shinji |
Issue Date | : | Sep-2019 |
Abstract | : | In this study, a portable radioactive plume monitor using a silicon photodiode was developed for the detection of a radioactive plume (e.g. ^<131>I, ^<134>Cs and ^<137>Cs) in an emergency situation. It was found that the background count rate was proportional to ambient dose equivalent rate and the detection limit for the monitor at 20 μSv h^<−1> as an ambient dose equivalent rate was evaluated to be 187 Bq m^<−3> using the ISO11929 method. These results suggest that the detection limit for the system can be decreased effectively by lead shielding with optimized thickness. |
URL | : | https://doi.org/10.1016/j.pisc.2019.100414 |
Type Local | : | 雑誌掲載論文 |
ISSN | : | 2213-0209 |
Publisher | : | Elsevier |
URI | : | http://hdl.handle.net/20.500.12000/47105 |
Citation | : | Perspectives in Science Vol.12 |
Appears in Collections | : | Peer-reviewed Journal Articles (Faculty of Science)
|
Files in This Item:
File |
Description |
Size | Format |
1-s2.0-S2213020919300217-main.pdf | | 517Kb | Adobe PDF | View/Open |
|
|
|